Your shopping cart is empty!
Specification | |
---|---|
Brand | ZHG, |
Model | UC28+, |
Projection Technology | LCD, |
Native Resolution | QVGA (320x240), |
Supported Resolution | 1080P (1920x1080), |
Input Voltage(V) | 12V, |
Brightness(Lumens) | 48Lux, |
Brightness Range | Under 99 Lumens, |
Aspect Ratio | 4:3 and 16:9, |
Contrast Ratio | 300:1, |
OSD Languages | Vietnamese,Portuguese,Thai,Italian,Japanese,Spanish,Danish,Turkish,German,Norwegian,French,Swedish,Chinese,English,Greek,Arabic,Romanian,Polish,Dutch,Russian, |
Projection Screen Size (inch) | 20-80 inches, |
Projection Distance (m) | 0.5-4 M, |
Throw Ratio Range | 4:3/16:9, |
Lens | LED, |
Video Formats | RM,MPG,MPEG,DAT,3GP,MOV,MP4,AVI,H.264,FLV,RMVB, |
Audio Formats | WMA,MP3, |
Picture Formats | JPEG,JPG,PNG,GIF,BMP, |
Connectors | DC,SD Card Slot,USB,VGA Port,3.5mm Stereo Jack,HDMI Input, |
Speakers Included | Yes, built-in, |
Lamp Type | LED, |
Lamp Life (Hours) | Over 20000 hours, |
Power Consumption (W) | 24W, |
Digital Keystone Correction | ±15°, |
Projector Type | Home Theater Projector, |
Connectivity Technology | Wired, |
Color | White,Black, |
Dimension(cm) | 220*170*100 mm, |
Net Weight(kg) | 0.38, |
Information | |
Brand | UNIC, |